
    Eg                         d Z ddlmZ ddlZddlmZ ddlmZ ej	        
                    d          Zej	                            dddg          d	             Zd
 ZdS )zy
Tests that work on both the Python and C engines but do not have a
specific classification into the other test modules.
    )StringION)	DataFramez=ignore:Passing a BlockManager to DataFrame:DeprecationWarningzdata,thousands,decimal)zA|B|C
1|2,334.01|5
10|13|10.
,.)zA|B|C
1|2.334,01|5
10|13|10,
r   r   c                    | }t          ddgddgddgd          }|j        dk    r]d	}t          j        t          |
          5  |                    t          |          d||           d d d            n# 1 swxY w Y   d S |                    t          |          d||          }t          j        ||           d S )N   
   gQ<@      g      $@)ABCpyarrowzAThe 'thousands' option is not supported with the 'pyarrow' engine)match|)sep	thousandsdecimal)	r   enginepytestraises
ValueErrorread_csvr   tmassert_frame_equal)all_parsersdatar   r   parserexpectedmsgresults           _/var/www/sysmax/venv/lib/python3.11/site-packages/pandas/tests/io/parser/common/test_decimal.pytest_1000_sep_with_decimalr#      s   , F2wgr]!TKKLLH}	!!Q]:S111 	 	OOC9g    	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	__C9g   F &(+++++s   'A77A;>A;c                     | }d}|                     t          |          dd          }t          g dg dg dgg d	          }t          j        ||           d S )
NzId;Number1;Number2;Text1;Text2;Number3
1;1521,1541;187101,9543;ABC;poi;4,738797819
2;121,12;14897,76;DEF;uyt;0,377320872
3;878,158;108013,434;GHI;rez;2,735694704;r   )r   r   )r   gAc̝ė@g	hAABCpoig2[j@)   gHzG^@g{G@DEFuytgUq&?)   g%Cq@g^@GHIrezg)@)IdNumber1Number2Text1Text2Number3)columns)r   r   r   r   r   )r   r   r   r!   r   s        r"   test_euro_decimal_formatr5   8   s    F,D
 __Xd^^c_BBFBBB<<<???	

 JII  H &(+++++    )__doc__ior   r   pandasr   pandas._testing_testingr   markfilterwarnings
pytestmarkparametrizer#   r5    r6   r"   <module>rA      s                       [''C 

 	
	
 *, ,+ *,$, , , , ,r6   